Dodla Dairy Ltd
Q1 FY27, unaudited
- Revenue
- ₹1,197.94 Cr
- Profit after tax
- ₹40.64 Cr
As filed with the exchange, consolidated basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 1,197.94 | +18.98% | 4,125.20 |
| Other income | 13.58 | −19.74% | 60.37 |
| Total income | 1,211.52 | +18.34% | 4,185.57 |
| Employee benefit expense | 55.65 | +18.05% | 200.97 |
| Finance costs | 0.95 | +38.48% | 3.34 |
| Depreciation & amortisation | 22.83 | +28.49% | 82.34 |
| Total expenses | 1,156.82 | +22.70% | 3,902.43 |
| Profit before tax | 54.70 | −32.45% | 280.66 |
| Tax expense | 14.06 | −22.35% | 13.66 |
| Profit after tax | 40.64 | −35.36% | 267.00 |
| Total comprehensive income | 44.39 | −30.49% | 280.20 |
| Earnings per share, basic | ₹6.74 | ₹44.26 |
|---|---|---|
| Earnings per share, diluted | ₹6.74 | ₹44.26 |
Earnings call
Dodla Dairy Ltd has not filed a concall transcript in the last 4 quarters.
Filings
12 shown · 45 published by the exchange
05 Aug 2026
01 Aug 2026
27 Jul 2026
26 Jul 2026
Filing25 Jul 2026
Presentation25 Jul 2026
25 Jul 2026
Filing25 Jul 2026
25 Jul 2026
16 Jul 2026
15 Jul 2026
15 Jul 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 05 Aug 2026.