Hindustan Housing Company Ltd
Q1 FY27, unaudited
- Revenue
- ₹1.49 Cr
- Profit after tax
- ₹0.93 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with BSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 1.49 | +15.47% | 5.53 |
| Other income | 0.94 | +1.37% | 1.87 |
| Total income | 2.43 | +9.56% | 7.40 |
| Employee benefit expense | 0.62 | +11.16% | 2.39 |
| Finance costs | 0.01 | −15.00% | 0.02 |
| Depreciation & amortisation | 0.03 | +10.03% | 0.14 |
| Total expenses | 1.22 | +16.18% | 4.54 |
| Profit before tax | 1.21 | +3.61% | 2.85 |
| Tax expense | 0.28 | +0.18% | 0.63 |
| Profit after tax | 0.93 | +4.68% | 2.22 |
| Total comprehensive income | 6.09 | +31.72% | -4.62 |
| Earnings per share, basic | ₹385.59 | ₹918.26 |
|---|---|---|
| Earnings per share, diluted | ₹385.59 | ₹918.26 |
Earnings call
Hindustan Housing Company Ltd has not filed a concall transcript in the last 4 quarters.
Filings
12 shown · 22 published by the exchange
29 Aug 2026
27 Aug 2026
27 Aug 2026
12 Aug 2026
Filing11 Aug 2026
11 Aug 2026
04 Aug 2026
01 Aug 2026
Filing31 Jul 2026
31 Jul 2026
31 Jul 2026
08 Jul 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 29 Aug 2026.