Hindustan Petroleum Corporation Ltd
NSE HINDPETROBSE 500104hindustanpetroleum.comInvestor relations
Q1 FY27, unaudited
- Revenue
- ₹1,45,225.11 Cr
- Profit after tax
- ₹-12,264.67 Cr
As filed with the exchange, consolidated basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 1,45,225.11 | +20.83% | 4,78,866.00 |
| Other income | 618.90 | +21.99% | 2,256.12 |
| Total income | 1,45,844.01 | +20.83% | 4,81,122.12 |
| Employee benefit expense | 721.75 | −20.63% | 3,372.43 |
| Finance costs | 818.36 | +0.15% | 3,395.75 |
| Depreciation & amortisation | 1,877.73 | +17.04% | 7,347.49 |
| Total expenses | 1,64,043.50 | +42.59% | 4,58,976.59 |
| Profit before tax | -18,199.49 | −421.67% | 22,145.53 |
| Tax expense | -5,905.40 | −511.33% | 5,591.23 |
| Profit after tax | -12,264.67 | −398.34% | 18,046.89 |
| Total comprehensive income | -12,847.28 | −395.54% | 17,780.88 |
| Earnings per share, basic | ₹-57.64 | ₹84.81 |
|---|---|---|
| Earnings per share, diluted | ₹0.00 | ₹84.81 |
Earnings call
A transcript for the Q1 FY27 call was filed with the exchange; Parakho has not summarised it yet.
Filings
12 shown · 59 published by the exchange
17 Aug 2026
Filing14 Aug 2026
05 Aug 2026
ConcallAnalyst / Investor Meet - Intimation
Appears 2 times in the recent filings shown; listed once.
04 Aug 2026
04 Aug 2026
Filing01 Aug 2026
Filing31 Jul 2026
31 Jul 2026
31 Jul 2026
30 Jul 2026
Filing29 Jul 2026
Transcript23 Jul 2026
Filing
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 17 Aug 2026.