JSW Steel Ltd
Q1 FY27, unaudited
- Revenue
- ₹47,364.00 Cr
- Profit after tax
- ₹4,696.00 Cr
As filed with the exchange, consolidated basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 47,364.00 | +9.77% | 1,85,470.00 |
| Other income | 724.00 | +106.86% | 1,248.00 |
| Total income | 48,088.00 | +10.55% | 1,86,718.00 |
| Employee benefit expense | 1,306.00 | −0.91% | 5,285.00 |
| Finance costs | 1,712.00 | −22.78% | 9,102.00 |
| Depreciation & amortisation | 2,137.00 | −15.77% | 9,601.00 |
| Total expenses | 41,830.00 | +3.73% | 1,74,352.00 |
| Profit before tax | 6,258.00 | +97.29% | 29,725.00 |
| Tax expense | 1,464.00 | +69.64% | 3,742.00 |
| Profit after tax | 4,696.00 | +112.58% | 25,508.00 |
| Total comprehensive income | 5,514.00 | +157.30% | 24,660.00 |
| Earnings per share, basic | ₹19.05 | ₹91.43 |
|---|---|---|
| Earnings per share, diluted | ₹19.02 | ₹91.25 |
Earnings call
A transcript for the Q1 FY27 call was filed with the exchange; Parakho has not summarised it yet.
Filings
12 shown · 90 published by the exchange
21 Aug 2026
21 Aug 2026
12 Aug 2026
Presentation11 Aug 2026
10 Aug 2026
07 Aug 2026
Filing04 Aug 2026
01 Aug 2026
31 Jul 2026
31 Jul 2026
Filing30 Jul 2026
30 Jul 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 21 Aug 2026.