Pfizer Ltd
Q1 FY27, unaudited
- Revenue
- ₹653.17 Cr
- Profit after tax
- ₹204.47 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 653.17 | +8.31% | 2,519.65 |
| Other income | 44.84 | −33.24% | 187.95 |
| Total income | 698.01 | +4.15% | 2,707.60 |
| Employee benefit expense | 82.08 | −14.34% | 367.97 |
| Finance costs | 1.46 | −55.08% | 9.48 |
| Depreciation & amortisation | 14.26 | −1.04% | 57.73 |
| Total expenses | 421.33 | +2.59% | 1,682.77 |
| Profit before tax | 276.68 | +6.61% | 975.67 |
| Tax expense | 72.21 | +6.54% | 253.24 |
| Profit after tax | 204.47 | +6.63% | 722.43 |
| Total comprehensive income | 203.93 | +6.86% | 726.27 |
| Earnings per share, basic | ₹44.69 | ₹157.92 |
|---|---|---|
| Earnings per share, diluted | ₹44.69 | ₹157.92 |
Earnings call
Pfizer Ltd has not filed a concall transcript in the last 4 quarters.
Filings
12 shown · 27 published by the exchange
04 Aug 2026
Filing29 Jul 2026
28 Jul 2026
28 Jul 2026
27 Jul 2026
Filing20 Jul 2026
17 Jul 2026
17 Jul 2026
FilingClarification sought from Pfizer Ltd
10 Jul 2026
07 Jul 2026
07 Jul 2026
Filing06 Jul 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 04 Aug 2026.