Ashiana Housing Ltd-$
Q1 FY27, unaudited
- Revenue
- ₹83.63 Cr
- Profit after tax
- ₹13.09 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 83.63 | −69.44% | 1,062.52 |
| Other income | 11.06 | +20.87% | 47.06 |
| Total income | 94.69 | −66.52% | 1,109.58 |
| Employee benefit expense | 13.26 | −10.77% | 65.64 |
| Finance costs | 0.27 | −41.30% | 1.67 |
| Depreciation & amortisation | 3.08 | −3.75% | 12.93 |
| Total expenses | 78.29 | −70.47% | 944.48 |
| Profit before tax | 16.40 | −7.55% | 165.10 |
| Tax expense | 3.31 | −33.40% | 41.49 |
| Profit after tax | 13.09 | +2.51% | 123.61 |
| Total comprehensive income | 13.50 | +2.35% | 125.65 |
| Earnings per share, basic | ₹1.34 | ₹12.50 |
|---|---|---|
| Earnings per share, diluted | ₹1.34 | ₹12.50 |
Earnings call
A transcript for the Q1 FY27 call was filed with the exchange; Parakho has not summarised it yet.
Filings
12 shown · 47 published by the exchange
19 Aug 2026
17 Aug 2026
13 Aug 2026
Filing12 Aug 2026
11 Aug 2026
Presentation11 Aug 2026
Filing11 Aug 2026
11 Aug 2026
11 Aug 2026
07 Aug 2026
05 Aug 2026
01 Aug 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 19 Aug 2026.