Cinevista Ltd
Q1 FY27, unaudited
- Revenue
- ₹7.49 Cr
- Profit after tax
- ₹1.00 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 7.49 | +61.78% | 23.97 |
| Other income | 0.01 | +2,860.00% | 0.07 |
| Total income | 7.50 | +62.09% | 24.04 |
| Employee benefit expense | 0.54 | −19.73% | 2.37 |
| Finance costs | 0.49 | −45.29% | 2.82 |
| Depreciation & amortisation | 0.07 | +32.35% | 0.21 |
| Total expenses | 5.72 | +57.41% | 16.20 |
| Profit before tax | 1.78 | +79.18% | 7.84 |
| Tax expense | 0.78 | — | 1.74 |
| Profit after tax | 1.00 | +0.62% | 6.10 |
| Total comprehensive income | 1.00 | +0.62% | 6.10 |
| Earnings per share, basic | ₹0.17 | ₹1.06 |
|---|---|---|
| Earnings per share, diluted | ₹0.00 | ₹0.00 |
Earnings call
Cinevista Ltd has not filed a concall transcript in the last 4 quarters.
Filings
12 shown · 18 published by the exchange
13 Aug 2026
Filing12 Aug 2026
12 Aug 2026
07 Aug 2026
16 Jul 2026
30 Jun 2026
30 Jun 2026
23 Jun 2026
Insider trading04 Jun 2026
Filing03 Jun 2026
07 May 2026
Filing06 May 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 13 Aug 2026.