Diamond Power Infrastructure Ltd-$
Q1 FY27, unaudited
- Revenue
- ₹707.31 Cr
- Profit after tax
- ₹57.09 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 707.31 | +132.99% | 1,944.47 |
| Other income | 6.75 | +2,436.35% | 6.53 |
| Total income | 714.06 | +135.00% | 1,951.00 |
| Employee benefit expense | 7.96 | +76.28% | 23.06 |
| Finance costs | 6.32 | +83.54% | 25.67 |
| Depreciation & amortisation | 11.22 | +57.19% | 29.22 |
| Total expenses | 657.14 | +130.82% | 1,803.72 |
| Profit before tax | 56.92 | +197.28% | 147.28 |
| Tax expense | -0.16 | −652.75% | -0.30 |
| Profit after tax | 57.09 | +197.80% | 147.57 |
| Total comprehensive income | 56.95 | +197.05% | 147.56 |
| Earnings per share, basic | ₹1.08 | ₹2.80 |
|---|---|---|
| Earnings per share, diluted | ₹1.08 | ₹2.80 |
Earnings call
A transcript for the Q1 FY27 call was filed with the exchange; Parakho has not summarised it yet.
Filings
12 shown · 63 published by the exchange
22 Aug 2026
Order win21 Aug 2026
Transcript20 Aug 2026
19 Aug 2026
14 Aug 2026
14 Aug 2026
Filing13 Aug 2026
Presentation13 Aug 2026
Filing13 Aug 2026
13 Aug 2026
12 Aug 2026
Order win11 Aug 2026
Order win
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 22 Aug 2026.