Donear Industries Ltd-$
Q1 FY27, unaudited
- Revenue
- ₹212.11 Cr
- Profit after tax
- ₹11.29 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 212.11 | +8.05% | 912.47 |
| Other income | 2.34 | +131.48% | 16.05 |
| Total income | 214.45 | +8.68% | 928.52 |
| Employee benefit expense | 27.16 | +19.44% | 100.82 |
| Finance costs | 6.43 | −6.55% | 30.48 |
| Depreciation & amortisation | 3.45 | +7.75% | 13.97 |
| Total expenses | 198.76 | +7.31% | 869.23 |
| Profit before tax | 15.69 | +29.54% | 59.29 |
| Tax expense | 4.40 | +33.25% | 15.83 |
| Profit after tax | 11.29 | +28.15% | 43.46 |
| Total comprehensive income | 13.09 | +50.79% | 43.25 |
| Earnings per share, basic | ₹2.17 | ₹8.36 |
|---|---|---|
| Earnings per share, diluted | ₹2.17 | ₹8.36 |
Earnings call
Donear Industries Ltd-$ has not filed a concall transcript in the last 4 quarters.
Filings
12 shown · 22 published by the exchange
24 Aug 2026
23 Aug 2026
15 Aug 2026
Filing14 Aug 2026
14 Aug 2026
14 Aug 2026
Board meeting06 Aug 2026
11 Jul 2026
26 Jun 2026
Insider trading24 Jun 2026
05 Jun 2026
Filing01 Jun 2026
Filing
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 24 Aug 2026.