Energy Development Company Ltd
Q1 FY27, unaudited
- Revenue
- ₹0.59 Cr
- Profit after tax
- ₹-2.38 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 0.59 | −80.28% | 18.93 |
| Other income | 0.03 | −38.55% | 0.29 |
| Total income | 0.62 | −79.55% | 19.22 |
| Employee benefit expense | 0.54 | +0.51% | 2.44 |
| Finance costs | 0.31 | −7.68% | 1.25 |
| Depreciation & amortisation | 0.65 | 0.00% | 2.59 |
| Total expenses | 2.99 | −16.29% | 15.28 |
| Profit before tax | -2.36 | −34.90% | -2.94 |
| Tax expense | 0.02 | +167.44% | 4.07 |
| Profit after tax | -2.38 | −37.93% | -7.01 |
| Total comprehensive income | -2.38 | −37.93% | -6.90 |
| Earnings per share, basic | ₹0.50 | ₹-1.48 |
|---|---|---|
| Earnings per share, diluted | ₹0.50 | ₹-1.48 |
Earnings call
Energy Development Company Ltd has not filed a concall transcript in the last 4 quarters.
Filings
9 shown · 9 published by the exchange
10 Aug 2026
03 Aug 2026
Board meeting15 Jul 2026
26 Jun 2026
Insider trading28 May 2026
25 May 2026
19 May 2026
28 Apr 2026
14 Apr 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 10 Aug 2026.