GV Films Ltd
Q4 FY26
- Revenue
- ₹0.51 Cr
- Profit after tax
- ₹-0.04 Cr
As filed with the exchange, consolidated basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with BSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q4 FY26 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 0.51 | — | 2.26 |
| Other income | 0.73 | −66.48% | 2.98 |
| Total income | 1.25 | −43.09% | 5.24 |
| Employee benefit expense | 0.09 | +85,600.00% | 0.28 |
| Finance costs | 1.01 | −63.61% | 3.94 |
| Depreciation & amortisation | 0.03 | +194.72% | 0.15 |
| Total expenses | 1.32 | −54.80% | 5.32 |
| Profit before tax | -0.07 | +90.46% | -0.08 |
| Tax expense | -0.03 | — | 0.24 |
| Profit after tax | -0.04 | +94.88% | -0.32 |
| Total comprehensive income | -0.04 | +94.88% | -0.32 |
| Earnings per share, basic | ₹0.00 | ₹0.00 |
|---|---|---|
| Earnings per share, diluted | ₹0.00 | ₹0.00 |
Earnings call
GV Films Ltd has not filed a concall transcript in the last 4 quarters.
Filings
12 shown · 16 published by the exchange
14 Aug 2026
07 Aug 2026
10 Jul 2026
08 Jul 2026
08 Jul 2026
25 Jun 2026
28 May 2026
25 May 2026
22 May 2026
30 Apr 2026
30 Apr 2026
27 Apr 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 14 Aug 2026.