Hindustan Foods Ltd
Q1 FY27, unaudited
- Revenue
- ₹1,201.08 Cr
- Profit after tax
- ₹42.76 Cr
As filed with the exchange, consolidated basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 1,201.08 | +20.75% | 4,251.04 |
| Other income | 5.91 | +71.80% | 13.65 |
| Total income | 1,206.99 | +20.93% | 4,264.69 |
| Employee benefit expense | 69.48 | +10.58% | 252.51 |
| Finance costs | 23.40 | +14.31% | 82.30 |
| Depreciation & amortisation | 26.18 | +25.14% | 90.08 |
| Total expenses | 1,150.32 | +20.32% | 4,060.05 |
| Profit before tax | 56.67 | +34.74% | 200.07 |
| Tax expense | 13.82 | +33.79% | 50.61 |
| Profit after tax | 42.76 | +34.76% | 149.03 |
| Total comprehensive income | 43.25 | +35.92% | 151.05 |
| Earnings per share, basic | ₹3.53 | ₹12.34 |
|---|---|---|
| Earnings per share, diluted | ₹3.53 | ₹12.34 |
Earnings call
Hindustan Foods Ltd has not filed a concall transcript in the last 4 quarters.
Filings
12 shown · 45 published by the exchange
21 Aug 2026
18 Aug 2026
14 Aug 2026
11 Aug 2026
05 Aug 2026
04 Aug 2026
Presentation04 Aug 2026
04 Aug 2026
Filing04 Aug 2026
04 Aug 2026
29 Jul 2026
29 Jul 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 21 Aug 2026.