Oil and Natural Gas Corporation Ltd
Q1 FY27, unaudited
- Revenue
- ₹46,460.45 Cr
- Profit after tax
- ₹17,033.81 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 46,460.45 | +45.18% | 1,32,508.14 |
| Other income | 1,861.20 | +53.75% | 10,355.76 |
| Total income | 48,321.65 | +45.49% | 1,42,863.90 |
| Employee benefit expense | 637.28 | −6.65% | 2,652.12 |
| Finance costs | 1,085.59 | −3.15% | 4,529.26 |
| Depreciation & amortisation | 6,282.69 | −3.80% | 25,133.82 |
| Total expenses | 25,473.63 | +13.37% | 1,00,449.01 |
| Profit before tax | 22,848.02 | +112.65% | 42,414.89 |
| Tax expense | 5,814.21 | +113.75% | 9,520.87 |
| Profit after tax | 17,033.81 | +112.28% | 32,894.02 |
| Total comprehensive income | 18,663.13 | +61.48% | 32,470.24 |
| Earnings per share, basic | ₹13.54 | ₹26.15 |
|---|---|---|
| Earnings per share, diluted | ₹13.54 | ₹26.15 |
Earnings call
A transcript for the Q1 FY27 call was filed with the exchange; Parakho has not summarised it yet.
Filings
12 shown · 61 published by the exchange
21 Aug 2026
Filing20 Aug 2026
18 Aug 2026
18 Aug 2026
17 Aug 2026
FilingClarification sought from Oil and Natural Gas Corporation Ltd
14 Aug 2026
13 Aug 2026
Filing12 Aug 2026
Transcript08 Aug 2026
Filing07 Aug 2026
07 Aug 2026
07 Aug 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 21 Aug 2026.