Q1 FY27, unaudited
- Interest earned
- ₹3,840.24 Cr
- Profit after tax
- ₹234.23 Cr
As filed with the exchange, consolidated basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Interest earned | 3,840.24 | +11.60% | 14,336.75 |
| Other income | 922.04 | −13.94% | 4,127.18 |
| Total income | 4,762.28 | +5.53% | 18,463.93 |
| Employee benefit expense | 630.23 | +5.06% | 2,431.94 |
| Provisions & contingencies | 599.28 | +35.49% | 2,259.61 |
| Profit before tax | 309.71 | +11.62% | 1,106.00 |
| Tax expense | 75.48 | +19.34% | 226.95 |
| Profit after tax | 234.23 | +9.34% | 879.05 |
| Total comprehensive income | — | — | — |
| Earnings per share, basic | ₹3.12 | ₹14.34 |
|---|---|---|
| Earnings per share, diluted | ₹3.08 | ₹14.09 |
Earnings call
A transcript for the Q1 FY27 call was filed with the exchange; Parakho has not summarised it yet.
Filings
12 shown · 116 published by the exchange
25 Aug 2026
25 Aug 2026
Filing24 Aug 2026
19 Aug 2026
19 Aug 2026
14 Aug 2026
13 Aug 2026
Filing12 Aug 2026
11 Aug 2026
Filing08 Aug 2026
08 Aug 2026
Filing07 Aug 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 25 Aug 2026.