Q1 FY27, unaudited
- Revenue
- ₹1,468.10 Cr
- Profit after tax
- ₹53.89 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 1,468.10 | +13.88% | 5,456.42 |
| Other income | 4.30 | −93.29% | 156.77 |
| Total income | 1,472.40 | +8.81% | 5,613.19 |
| Employee benefit expense | 1,283.64 | +12.95% | 4,783.19 |
| Finance costs | 20.41 | −15.80% | 74.65 |
| Depreciation & amortisation | 16.72 | +4.39% | 77.79 |
| Total expenses | 1,421.03 | +13.06% | 5,297.27 |
| Profit before tax | 51.37 | −46.67% | 45.77 |
| Tax expense | -2.52 | −148.87% | -55.18 |
| Profit after tax | 53.89 | −40.89% | 100.95 |
| Total comprehensive income | 55.31 | −37.61% | 178.41 |
| Earnings per share, basic | ₹3.81 | ₹7.12 |
|---|---|---|
| Earnings per share, diluted | ₹3.79 | ₹7.07 |
Earnings call
A transcript for the Q1 FY27 call was filed with the exchange; Parakho has not summarised it yet.
Filings
12 shown · 64 published by the exchange
25 Aug 2026
24 Aug 2026
21 Aug 2026
20 Aug 2026
20 Aug 2026
Filing19 Aug 2026
18 Aug 2026
17 Aug 2026
15 Aug 2026
Filing14 Aug 2026
14 Aug 2026
13 Aug 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 25 Aug 2026.