Universal Cables Ltd
Q1 FY27, unaudited
- Revenue
- ₹945.06 Cr
- Profit after tax
- ₹70.14 Cr
As filed with the exchange, consolidated basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 945.06 | +57.46% | 3,022.67 |
| Other income | 3.12 | +30.43% | 28.32 |
| Total income | 948.18 | +57.35% | 3,050.99 |
| Employee benefit expense | 33.70 | +18.71% | 131.73 |
| Finance costs | 36.49 | +51.22% | 114.90 |
| Depreciation & amortisation | 12.19 | +42.47% | 38.93 |
| Total expenses | 902.28 | +56.90% | 2,915.86 |
| Profit before tax | 45.90 | +66.80% | 135.13 |
| Tax expense | 14.70 | +17.31% | 54.29 |
| Profit after tax | 70.14 | +113.11% | 163.11 |
| Total comprehensive income | 137.87 | +53.31% | 132.90 |
| Earnings per share, basic | ₹20.22 | ₹47.01 |
|---|---|---|
| Earnings per share, diluted | ₹20.22 | ₹47.01 |
Earnings call
Universal Cables Ltd has not filed a concall transcript in the last 4 quarters.
Filings
12 shown · 43 published by the exchange
21 Aug 2026
Filing08 Aug 2026
Filing07 Aug 2026
07 Aug 2026
Filing07 Aug 2026
07 Aug 2026
07 Aug 2026
ResultsAppears 2 times in the recent filings shown; listed once.
04 Aug 2026
04 Aug 2026
03 Aug 2026
22 Jul 2026
11 Jul 2026
Filing
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 21 Aug 2026.