Wheels India Ltd
Q1 FY27, unaudited
- Revenue
- ₹1,380.43 Cr
- Profit after tax
- ₹37.04 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 1,380.43 | +16.70% | 5,098.35 |
| Other income | 5.64 | +35.25% | 26.05 |
| Total income | 1,386.07 | +16.77% | 5,124.40 |
| Employee benefit expense | 150.63 | +13.90% | 554.38 |
| Finance costs | 26.84 | −6.68% | 111.82 |
| Depreciation & amortisation | 30.76 | +25.19% | 106.51 |
| Total expenses | 1,335.76 | +16.03% | 4,938.99 |
| Profit before tax | 50.31 | +40.41% | 185.41 |
| Tax expense | 13.27 | +41.32% | 46.85 |
| Profit after tax | 37.04 | +40.09% | 138.56 |
| Total comprehensive income | 34.97 | +40.55% | 133.23 |
| Earnings per share, basic | ₹15.16 | ₹56.71 |
|---|---|---|
| Earnings per share, diluted | ₹15.16 | ₹56.71 |
Earnings call
A transcript for the Q4 FY26 call was filed with the exchange; Parakho has not summarised it yet.
Filings
12 shown · 36 published by the exchange
24 Aug 2026
24 Aug 2026
19 Aug 2026
Board meeting13 Aug 2026
Board meeting13 Aug 2026
10 Aug 2026
01 Aug 2026
28 Jul 2026
28 Jul 2026
20 Jul 2026
13 Jul 2026
Filing13 Jul 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 24 Aug 2026.