Reliance Industries Ltd
Q1 FY27, unaudited
- Revenue
- ₹1,66,013.00 Cr
- Profit after tax
- ₹13,272.00 Cr
As filed with the exchange, standalone basis.
Statement of profit and loss
Figures in ₹ crore, reproduced from the results data files the company filed with NSE under Regulation 33 of the SEBI (LODR) Regulations. Nothing is restated, adjusted or estimated.
| ₹ crore | Q1 FY27 | vs a year ago | FY26 |
|---|---|---|---|
| Revenue from operations | 1,66,013.00 | +36.78% | 5,24,105.00 |
| Other income | 4,108.00 | −69.48% | 23,674.00 |
| Total income | 1,70,121.00 | +26.18% | 5,47,779.00 |
| Employee benefit expense | 2,863.00 | +36.53% | 9,681.00 |
| Finance costs | 1,838.00 | −16.23% | 6,904.00 |
| Depreciation & amortisation | 4,196.00 | +1.60% | 17,105.00 |
| Total expenses | 1,52,521.00 | +33.18% | 4,93,703.00 |
| Profit before tax | 17,600.00 | −13.33% | 54,076.00 |
| Tax expense | 4,328.00 | +80.18% | 10,225.00 |
| Profit after tax | 13,272.00 | −25.87% | 43,851.00 |
| Total comprehensive income | 14,283.00 | −20.83% | 30,576.00 |
| Earnings per share, basic | ₹9.81 | ₹32.40 |
|---|---|---|
| Earnings per share, diluted | ₹9.81 | ₹32.40 |
Earnings call
A transcript for the Q4 FY26 call was filed and summarised; the summary did not pass Parakho's publication checks and is withheld. Nothing that fails a check is shown. How we check these summaries
Filings
12 shown · 73 published by the exchange
21 Aug 2026
21 Aug 2026
18 Aug 2026
18 Aug 2026
17 Aug 2026
FilingClarification sought from Reliance Industries Ltd
14 Aug 2026
13 Aug 2026
12 Aug 2026
07 Aug 2026
07 Aug 2026
01 Aug 2026
25 Jul 2026
BSE corporate announcements, classified by Parakho. The exchange’s own category is kept alongside our classification so a reclassification never rewrites history.
Page generated from filings held to 21 Aug 2026.